<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Matthew E. May</title>
	<atom:link href="http://matthewemay.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthewemay.com</link>
	<description>THE ART OF SUBTRACTION</description>
	<lastBuildDate>Wed, 22 Feb 2012 00:12:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The Subtractive Art of &#8220;The Artist&#8221; by Deva May</title>
		<link>http://matthewemay.com/2012/02/21/the-subtractive-art-of-the-artist/#comment-1564</link>
		<dc:creator><![CDATA[Deva May]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 00:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://matthewemay.com/?p=2221#comment-1564</guid>
		<description><![CDATA[Brilliant Post Matt May!!!!]]></description>
		<content:encoded><![CDATA[<p>Brilliant Post Matt May!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Really Calls The Shots In Your Company? by February Management Journey Carnival</title>
		<link>http://matthewemay.com/2012/02/17/who-really-calls-the-shots-in-your-company/#comment-1556</link>
		<dc:creator><![CDATA[February Management Journey Carnival]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 14:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://matthewemay.com/?p=2215#comment-1556</guid>
		<description><![CDATA[[...] more subtle at this level as Matt May of Matthew May &#124; The Art of Subtraction explains in his post, Who Really Calls the Shots in Your Organization.Are you a logical thinker with a knack for detailed analysis? Do you seek and consistently follow [...]]]></description>
		<content:encoded><![CDATA[<p>[...] more subtle at this level as Matt May of Matthew May | The Art of Subtraction explains in his post, Who Really Calls the Shots in Your Organization.Are you a logical thinker with a knack for detailed analysis? Do you seek and consistently follow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Artistry At Work: Form Following Function by OT Sunday: Bill Evans, Alec Soth and MindMapping &#124; ESSENTIALS For Photographers</title>
		<link>http://matthewemay.com/2012/02/18/artistry-at-work-form-following-function/#comment-1552</link>
		<dc:creator><![CDATA[OT Sunday: Bill Evans, Alec Soth and MindMapping &#124; ESSENTIALS For Photographers]]></dc:creator>
		<pubDate>Sun, 19 Feb 2012 21:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://matthewemay.com/?p=2218#comment-1552</guid>
		<description><![CDATA[[...] Read more here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read more here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great Leaders GROW by MindEdge Monthly: noteworthy Quality news&#8230;February 2012 &#171; Quality At Work</title>
		<link>http://matthewemay.com/2012/02/15/great-leaders-grow/#comment-1542</link>
		<dc:creator><![CDATA[MindEdge Monthly: noteworthy Quality news&#8230;February 2012 &#171; Quality At Work]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 21:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://matthewemay.com/?p=2211#comment-1542</guid>
		<description><![CDATA[[...] &#8220;Great Leaders GROW&#8221; &#8211; Mathew E. May [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8220;Great Leaders GROW&#8221; &#8211; Mathew E. May [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Communication by Kare Anderson</title>
		<link>http://matthewemay.com/2012/02/09/visual-communication/#comment-1526</link>
		<dc:creator><![CDATA[Kare Anderson]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 17:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://matthewemay.com/?p=2190#comment-1526</guid>
		<description><![CDATA[I pre-ordered your book Matthew, and have been seeing examples of this third law of subtraction as I look at the world around me through the lens of your book message, and in  what i read and hear. Burma Shave signs, for example, left us hanging and eager to see the next part of the message.

Suggestion for pulling people into your book: have a contest for examples from us for each &quot;law&quot; and perhaps crowdsource us/your fans for the favorites and provide prizes (perhaps e-coupons) from Starbucks.... or ? for the most valued contributors....thus providing intrinsic and extrinsic rewards and fun]]></description>
		<content:encoded><![CDATA[<p>I pre-ordered your book Matthew, and have been seeing examples of this third law of subtraction as I look at the world around me through the lens of your book message, and in  what i read and hear. Burma Shave signs, for example, left us hanging and eager to see the next part of the message.</p>
<p>Suggestion for pulling people into your book: have a contest for examples from us for each &#8220;law&#8221; and perhaps crowdsource us/your fans for the favorites and provide prizes (perhaps e-coupons) from Starbucks&#8230;. or ? for the most valued contributors&#8230;.thus providing intrinsic and extrinsic rewards and fun</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 Important Marketing Trends To Watch In 2012 by Marketing Trends to Look for in 2012 &#171; AMA Tampa Bay</title>
		<link>http://matthewemay.com/2011/12/30/6-important-marketing-trends-to-watch-in-2012/#comment-1525</link>
		<dc:creator><![CDATA[Marketing Trends to Look for in 2012 &#171; AMA Tampa Bay]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 14:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://matthewemay.com/?p=2101#comment-1525</guid>
		<description><![CDATA[[...] on social networking sites has skyrocketed, and one of the best ways to create interaction is to post relevant images that users are likely to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on social networking sites has skyrocketed, and one of the best ways to create interaction is to post relevant images that users are likely to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Artistry At Work: Lean Into Discomfort by How to Generate Creativity &#8211; Empowered High Schools</title>
		<link>http://matthewemay.com/2012/02/03/artistry-at-work-lean-into-discomfort/#comment-1514</link>
		<dc:creator><![CDATA[How to Generate Creativity &#8211; Empowered High Schools]]></dc:creator>
		<pubDate>Sat, 04 Feb 2012 02:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://matthewemay.com/?p=2183#comment-1514</guid>
		<description><![CDATA[[...] Matthew May, a modern day design and innovation expert, also suggests that creativity and innovation center around constraints.        Posted in Innovation, STEM, Uncategorized - Tagged creativity       SHARE THIS Twitter Facebook Delicious StumbleUpon E-mail     &#171; 20 Ways Educators Can Use Twitter      No Comments Yet [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Matthew May, a modern day design and innovation expert, also suggests that creativity and innovation center around constraints.        Posted in Innovation, STEM, Uncategorized &#8211; Tagged creativity       SHARE THIS Twitter Facebook Delicious StumbleUpon E-mail     &laquo; 20 Ways Educators Can Use Twitter      No Comments Yet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Artistry At Work: Lean Into Discomfort by mm</title>
		<link>http://matthewemay.com/2012/02/03/artistry-at-work-lean-into-discomfort/#comment-1512</link>
		<dc:creator><![CDATA[mm]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 21:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://matthewemay.com/?p=2183#comment-1512</guid>
		<description><![CDATA[Thank you Karen!]]></description>
		<content:encoded><![CDATA[<p>Thank you Karen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Artistry At Work: Lean Into Discomfort by Karenee</title>
		<link>http://matthewemay.com/2012/02/03/artistry-at-work-lean-into-discomfort/#comment-1511</link>
		<dc:creator><![CDATA[Karenee]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 21:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://matthewemay.com/?p=2183#comment-1511</guid>
		<description><![CDATA[This is, I think, my favorite of your posts that I&#039;ve read so far. I&#039;m bookmarking it because it tells me what I&#039;ll need to hear again and again. Thanks!]]></description>
		<content:encoded><![CDATA[<p>This is, I think, my favorite of your posts that I&#8217;ve read so far. I&#8217;m bookmarking it because it tells me what I&#8217;ll need to hear again and again. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Idea Hunter by IttoOw</title>
		<link>http://matthewemay.com/2011/04/27/the-idea-hunter/#comment-1509</link>
		<dc:creator><![CDATA[IttoOw]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 21:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://matthewemay.com/?p=1219#comment-1509</guid>
		<description><![CDATA[In the talk of Kobe versus Jordan...I take Kobe bryant for the reason being that he earned titles matching up with players that are a a hundred times better than Jordan&#039;s matchups...i&#039;m interested to know what other people might think in relation to this topic.]]></description>
		<content:encoded><![CDATA[<p>In the talk of Kobe versus Jordan&#8230;I take Kobe bryant for the reason being that he earned titles matching up with players that are a a hundred times better than Jordan&#8217;s matchups&#8230;i&#8217;m interested to know what other people might think in relation to this topic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
